A typical home in the postal area of Newport is now worth £205,000.
There are now no settlements in the postal area where a typical home costs less than £100,000. Ten years ago this would have been enough to buy an average home in 12 of them.
The most expensive area is Langstone, where a typical home costs 1.4 times the £290,000 UK average. The most affordable area is Pentwyn Crumlin.
The area where prices have risen the fastest is Cwmcarn, where the price of a typical home has risen by 80.2% or £65,000 over the past 10 years.
Settlements (e.g. Towns, Suburbs)
Area | Averge value | 1YR Change | 10YR Change |
---|---|---|---|
Abercarn | £164,000 | - 4.1% | + 72.6% |
Bassaleg | £272,000 | - 6.2% | + 70.0% |
Bettws | £162,000 | - 1.2% | + 78.0% |
Caerleon | £287,000 | - 4.3% | + 72.9% |
Central Newport | £199,000 | - 2.9% | + 76.1% |
Coedkernew | £262,000 | - 4.4% | + 73.5% |
Croespenmaen | £248,000 | - 5.3% | + 71.0% |
Cross Keys | £158,000 | - 0.6% | + 77.5% |
Crumlin | £124,000 | - 2.4% | + 77.1% |
Cwmcarn | £146,000 | - 0.7% | + 80.2% |
Cwmfelinfach | £144,000 | + 0.0% | + 80.0% |
Duffryn | £252,000 | - 4.2% | + 69.1% |
Langstone | £420,000 | - 3.0% | + 68.7% |
Llanmartin | £182,000 | + 0.0% | + 80.2% |
Llanwern | £381,000 | - 3.5% | + 69.3% |
Newbridge | £158,000 | - 2.5% | + 75.6% |
Pentwyn Crumlin | £110,000 | - 5.2% | + 74.6% |
Ponthir | £415,000 | - 2.8% | + 68.7% |
Pontywaun | £166,000 | - 1.2% | + 78.5% |
Rhiwderin | £355,000 | - 4.3% | + 69.0% |
Risca | £173,000 | - 3.4% | + 74.7% |
Rogerstone | £323,000 | - 3.3% | + 70.0% |
Wattsville | £167,000 | + 0.0% | + 79.6% |
Ynysddu | £144,000 | + 0.0% | + 80.0% |
Total | £205,000 | - 3.3% | + 75.2% |
Data sources
Valuations are calculated by our Automated Valuation Model (AVM), which uses sold house prices published by HM Land Registry.
You can read more about how we value property.
Which areas are included
Settlements (villages, towns, cities, suburbs) are included if there are at least five identifiable streets in the area. Streets are included if there are at least eight identifiable non-commercial properties that appear in HM Land Registry data.
Why is an area missing
If a postal area is split over two or more counties, it will appear in the county with the most properties. If you are looking for a specific area, try searching for it using the search bar at the top of this page.