A typical home in the postal area of Cardiff is now worth £273,000.
There are now no settlements in the postal area where a typical home costs less than £150,000. Ten years ago this would have been enough to buy an average home in 9 of them.
The most expensive area is Lisvane, where a typical home costs over 2 times the £290,000 UK average. The most affordable area is Llanedeyrn.
The area where prices have risen the fastest is Tongwynlais, where the price of a typical home has risen by 76.4% or £136,000 over the past 10 years.
Settlements (e.g. Towns, Suburbs)
Area | Averge value | 1YR Change | 10YR Change |
---|---|---|---|
Canton | £304,000 | + 1.7% | + 75.7% |
Capel Llanilltern | £313,000 | - 1.3% | + 72.0% |
Castleton | £581,000 | - 1.9% | + 67.4% |
Central Cardiff | £264,000 | + 1.5% | + 67.1% |
Creigiau | £364,000 | - 0.5% | + 73.3% |
Ely | £187,000 | + 0.5% | + 74.8% |
Grangetown | £192,000 | + 1.6% | + 61.3% |
Gwaelod Y Garth | £371,000 | - 1.1% | + 68.6% |
Lisvane | £592,000 | - 1.5% | + 68.2% |
Llandaff | £294,000 | + 1.7% | + 60.7% |
Llanedeyrn | £183,000 | + 1.7% | + 76.0% |
Llanishen | £285,000 | + 1.1% | + 74.8% |
Llanrumney | £206,000 | + 1.0% | + 76.1% |
Marshfield | £420,000 | - 1.4% | + 68.7% |
Morganstown | £435,000 | - 1.6% | + 68.0% |
Nantgarw | £222,000 | + 0.5% | + 74.8% |
Old St Mellons | £341,000 | - 1.2% | + 67.2% |
Pentwyn | £237,000 | + 1.7% | + 75.6% |
Pentyrch | £402,000 | - 1.2% | + 69.6% |
Penylan | £365,000 | + 0.3% | + 73.8% |
Pontprennau | £335,000 | - 0.6% | + 71.8% |
Radyr | £422,000 | - 0.5% | + 70.2% |
Rhiwbina | £421,000 | - 0.5% | + 71.8% |
Roath | £256,000 | + 2.0% | + 64.1% |
Rumney | £237,000 | + 0.4% | + 74.3% |
St Fagans | £482,000 | - 1.6% | + 67.4% |
St Mellons | £238,000 | + 0.0% | + 73.7% |
St Nicholas | £548,000 | - 1.8% | + 67.6% |
Taffs Well | £259,000 | + 0.8% | + 75.0% |
Thornhill | £303,000 | + 1.0% | + 74.1% |
Tongwynlais | £314,000 | + 1.3% | + 76.4% |
Wenvoe | £484,000 | - 1.6% | + 69.2% |
Whitchurch | £366,000 | + 0.5% | + 71.8% |
Total | £273,000 | + 1.1% | + 69.6% |
Data sources
Valuations are calculated by our Automated Valuation Model (AVM), which uses sold house prices published by HM Land Registry.
You can read more about how we value property.
Which areas are included
Settlements (villages, towns, cities, suburbs) are included if there are at least five identifiable streets in the area. Streets are included if there are at least eight identifiable non-commercial properties that appear in HM Land Registry data.
Why is an area missing
If a postal area is split over two or more counties, it will appear in the county with the most properties. If you are looking for a specific area, try searching for it using the search bar at the top of this page.