A typical home in the postal area of Bristol is now worth £362,000.
There are now no settlements in the postal area where a typical home costs less than £200,000. Ten years ago this would have been enough to buy an average home in 35 of them.
The most expensive area is Abbots Leigh, where a typical home costs over 3 times the £290,000 UK average. The most affordable area is Avonmouth.
The area where prices have risen the fastest is Easton, where the price of a typical home has risen by 134.7% or £202,000 over the past 10 years.
Settlements (e.g. Towns, Suburbs)
Area | Averge value | 1YR Change | 10YR Change |
---|---|---|---|
Abbots Leigh | £989,000 | - 2.3% | + 80.5% |
Almondsbury | £566,000 | - 2.2% | + 76.9% |
Alveston | £485,000 | - 2.4% | + 82.3% |
Avonmouth | £242,000 | - 2.4% | + 89.1% |
Backwell | £595,000 | - 2.1% | + 79.2% |
Barrow Gurney | £925,000 | - 2.1% | + 74.9% |
Barrs Court | £371,000 | - 2.1% | + 82.8% |
Barton Hill | £326,000 | - 0.6% | + 134.5% |
Bedminster | £290,000 | - 0.3% | + 76.8% |
Bishop Sutton | £523,000 | - 2.2% | + 76.1% |
Bishopston | £515,000 | - 2.5% | + 82.0% |
Bishopsworth | £323,000 | - 2.1% | + 86.7% |
Bitton | £422,000 | - 2.3% | + 85.1% |
Blagdon | £589,000 | - 2.3% | + 76.3% |
Bradley Stoke | £338,000 | - 2.3% | + 87.8% |
Brentry | £300,000 | - 2.3% | + 85.2% |
Bridgeyate | £545,000 | - 2.2% | + 77.5% |
Brislington | £344,000 | - 2.0% | + 100.0% |
Central Bristol | £345,000 | - 1.7% | + 91.7% |
Chew Magna | £691,000 | - 2.3% | + 83.8% |
Chew Stoke | £802,000 | - 2.3% | + 75.5% |
Chipping Sodbury | £391,000 | - 2.2% | + 81.9% |
Claverham | £419,000 | - 2.1% | + 80.6% |
Cleeve | £448,000 | - 2.0% | + 79.9% |
Clifton | £462,000 | - 0.6% | + 71.7% |
Clutton | £419,000 | - 2.1% | + 78.3% |
Coalpit Heath | £430,000 | - 2.3% | + 83.0% |
Compton Martin | £559,000 | - 1.8% | + 79.7% |
Congresbury | £450,000 | - 2.2% | + 79.3% |
Cotham | £383,000 | - 0.3% | + 70.2% |
Downend | £454,000 | - 2.6% | + 83.8% |
Dundry | £574,000 | - 2.4% | + 78.3% |
East Harptree | £668,000 | - 2.5% | + 79.6% |
Easton | £352,000 | - 0.3% | + 134.7% |
Easton In Gordano | £452,000 | - 2.2% | + 78.7% |
Eastville | £318,000 | - 1.2% | + 120.8% |
Emersons Green | £396,000 | - 2.5% | + 82.5% |
Failand | £647,000 | - 1.5% | + 73.0% |
Farrington Gurney | £431,000 | - 2.0% | + 79.6% |
Felton | £462,000 | - 2.3% | + 75.7% |
Filton | £320,000 | - 2.4% | + 89.3% |
Fishponds | £320,000 | - 1.5% | + 90.5% |
Flax Bourton | £764,000 | - 2.2% | + 75.6% |
Frampton Cotterell | £481,000 | - 2.4% | + 82.2% |
Frenchay | £523,000 | - 2.2% | + 79.7% |
Hallatrow | £522,000 | - 2.2% | + 76.4% |
Hambrook | £609,000 | - 2.9% | + 76.5% |
Hanham | £380,000 | - 2.3% | + 88.1% |
Henbury | £296,000 | - 2.0% | + 76.2% |
High Littleton | £389,000 | - 2.3% | + 79.3% |
Horfield | £391,000 | - 2.2% | + 90.7% |
Iron Acton | £613,000 | - 2.2% | + 78.2% |
Keynsham | £398,000 | - 2.2% | + 82.6% |
Kingswood | £291,000 | - 2.3% | + 91.4% |
Knowle | £409,000 | - 1.9% | + 103.5% |
Langford | £475,000 | - 2.1% | + 74.0% |
Leigh Woods | £615,000 | - 0.5% | + 70.8% |
Little Stoke | £311,000 | - 2.5% | + 88.5% |
Long Ashton | £559,000 | - 2.1% | + 83.3% |
Longwell Green | £365,000 | - 2.4% | + 85.3% |
Mangotsfield | £342,000 | - 2.6% | + 89.0% |
Montpelier | £531,000 | - 2.2% | + 89.0% |
Nailsea | £398,000 | - 2.2% | + 83.4% |
Old Sodbury | £602,000 | - 2.3% | + 76.5% |
Oldland Common | £395,000 | - 2.2% | + 86.3% |
Olveston | £449,000 | - 2.4% | + 89.5% |
Patchway | £295,000 | - 2.0% | + 86.7% |
Paulton | £312,000 | - 2.5% | + 85.7% |
Pensford | £490,000 | - 2.2% | + 84.2% |
Pill | £353,000 | - 2.2% | + 84.8% |
Pilning | £406,000 | - 2.4% | + 78.9% |
Portbury | £432,000 | - 2.3% | + 86.2% |
Portishead | £418,000 | - 2.1% | + 79.4% |
Pucklechurch | £316,000 | - 2.2% | + 88.1% |
Rangeworthy | £544,000 | - 2.2% | + 73.8% |
Redfield | £336,000 | - 0.3% | + 130.1% |
Redland | £503,000 | - 1.2% | + 74.0% |
Saltford | £579,000 | - 2.2% | + 79.3% |
Severn Beach | £305,000 | - 2.2% | + 87.1% |
Shirehampton | £304,000 | - 2.6% | + 90.0% |
Sneyd Park | £382,000 | - 0.5% | + 63.9% |
Southville | £527,000 | - 1.7% | + 108.3% |
Speedwell | £297,000 | - 0.7% | + 107.7% |
St Andrews | £495,000 | - 2.6% | + 84.0% |
St Annes Park | £282,000 | - 1.7% | + 104.3% |
St George | £342,000 | - 0.6% | + 122.1% |
St Pauls | £298,000 | - 2.3% | + 85.1% |
St Philips | £263,000 | - 0.4% | + 77.7% |
Staple Hill | £310,000 | - 1.6% | + 89.0% |
Stapleton | £378,000 | - 1.8% | + 86.2% |
Stoke Bishop | £965,000 | - 2.1% | + 79.4% |
Stoke Gifford | £389,000 | - 2.5% | + 83.5% |
Temple Cloud | £429,000 | - 2.5% | + 79.5% |
Thornbury | £408,000 | - 2.2% | + 82.1% |
Tockington | £651,000 | - 2.3% | + 81.8% |
Totterdown | £380,000 | - 2.1% | + 106.5% |
Warmley | £304,000 | - 2.3% | + 90.0% |
West Harptree | £644,000 | - 2.3% | + 78.9% |
Westbury On Trym | £468,000 | - 1.9% | + 87.2% |
Westbury Park | £744,000 | - 2.4% | + 90.8% |
Westerleigh | £422,000 | - 2.3% | + 89.2% |
Whitchurch | £397,000 | - 2.2% | + 81.3% |
Whitehall | £347,000 | - 0.9% | + 111.6% |
Wick | £445,000 | - 2.2% | + 83.9% |
Willsbridge | £346,000 | - 2.3% | + 88.0% |
Winford | £572,000 | - 2.2% | + 76.0% |
Winterbourne | £446,000 | - 2.4% | + 85.8% |
Winterbourne Down | £554,000 | - 2.3% | + 77.0% |
Wraxall | £679,000 | - 2.2% | + 73.7% |
Wrington | £476,000 | - 2.3% | + 80.3% |
Yate | £308,000 | - 2.2% | + 89.0% |
Yatton | £384,000 | - 2.3% | + 82.9% |
Total | £362,000 | - 1.9% | + 88.5% |
Data sources
Valuations are calculated by our Automated Valuation Model (AVM), which uses sold house prices published by HM Land Registry.
You can read more about how we value property.
Which areas are included
Settlements (villages, towns, cities, suburbs) are included if there are at least five identifiable streets in the area. Streets are included if there are at least eight identifiable non-commercial properties that appear in HM Land Registry data.
Why is an area missing
If a postal area is split over two or more counties, it will appear in the county with the most properties. If you are looking for a specific area, try searching for it using the search bar at the top of this page.