Compare areas in England and Wales (country, region, county, local authority) by unemployment rate and unemployment rate growth.
Unemployment rates were reported by the ONS in 2022, unemployment growth rates are based on the change between 2021 and 2022.
Name | Type | Unemployment rate | Unemployment growth |
---|---|---|---|
England And Wales | Country | 3.9% | - 24% |
England | Country | 3.9% | - 25% |
North East England | Region | 5.3% | - 21% |
County Durham | Unitary Authority | 4.2% | - 36% |
Darlington | Unitary Authority | 4.8% | - 21% |
Hartlepool | Unitary Authority | 8.1% | + 14% |
Middlesbrough | Unitary Authority | 9.0% | + 50% |
Northumberland | Unitary Authority | 6.3% | + 3% |
Redcar And Cleveland | Unitary Authority | 3.1% | - 51% |
Stockton-on-tees | Unitary Authority | 6.5% | + 20% |
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2022. Data sources: ONS Local statistics