Compare areas in England and Wales (country, region, county, local authority) by total population and population density.
Populations were reported by the ONS in mid-2020, population growth rates are based on the population change between mid-2019 and mid-2020.
Name | Type | Population | Population growth | Population density |
---|---|---|---|---|
England And Wales | Country | 59,719,724 | + 0.5% | 395 |
England | Country | 56,550,138 | + 0.5% | 434 |
North East England | Region | 22,622,078 | + 0.4% | 2,638 |
County Durham | Unitary Authority | 10,811,724 | + 0.4% | 4,857 |
Darlington | Unitary Authority | 107,402 | + 0.6% | 544 |
Hartlepool | Unitary Authority | 93,836 | + 0.2% | 1,003 |
Middlesbrough | Unitary Authority | 141,285 | + 0.2% | 2,622 |
Northumberland | Unitary Authority | 323,820 | + 0.4% | 65 |
Redcar And Cleveland | Unitary Authority | 137,228 | + 0.1% | 561 |
Stockton-on-tees | Unitary Authority | 197,419 | + 0.0% | 963 |
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2021. Data sources: ONS Local statistics