Compare areas in England and Wales (country, region, county, local authority) by total population and population density.
Populations were reported by the ONS in mid-2021, population growth rates are based on the population change between mid-2020 and mid-2021.
Name | Type | Population | Population growth | Population density |
---|---|---|---|---|
England And Wales | Country | 59,641,829 | - 0.1% | 395 |
England | Country | 56,536,419 | - 0.0% | 434 |
North East England | Region | 2,646,772 | - 1.3% | 309 |
County Durham | Unitary Authority | 521,346 | - 2.2% | 234 |
Darlington | Unitary Authority | 108,222 | + 0.8% | 548 |
Hartlepool | Unitary Authority | 92,571 | - 1.3% | 989 |
Middlesbrough | Unitary Authority | 143,734 | + 1.7% | 2,667 |
Northumberland | Unitary Authority | 321,558 | - 0.7% | 64 |
Redcar And Cleveland | Unitary Authority | 136,616 | - 0.4% | 558 |
Stockton-on-tees | Unitary Authority | 197,030 | - 0.2% | 961 |
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2022. Data sources: ONS Local statistics