Compare areas in England and Wales (country, region, county, local authority) by male and female life expectancy
Life expectancies were reported by the ONS in 2019.
Name | Type | Male life expectancy | Female life expectancy |
---|---|---|---|
England And Wales | Country | 78.9 | 82.6 |
England | Country | 79.4 | 83.1 |
North East England | Region | 77.6 | 81.5 |
County Durham | Unitary Authority | 77.7 | 81.2 |
Darlington | Unitary Authority | 78.1 | 81.2 |
Hartlepool | Unitary Authority | 76.5 | 81.1 |
Middlesbrough | Unitary Authority | 75.4 | 79.8 |
Northumberland | Unitary Authority | 79.3 | 82.9 |
Redcar And Cleveland | Unitary Authority | 77.5 | 81.5 |
Stockton-on-tees | Unitary Authority | 78.1 | 81.3 |
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2021. Data sources: ONS Local statistics