Compare areas in England and Wales (country, region, county, local authority) by average property price and year on year price growth.
Average property prices are the mean of all properties sold in the year leading to June 2022, property value growth rates are based on the changes in average price between the years ending June 2021 and June 2022. Data sourced from HM Land Registry.
Name | Type | average property | YOY growth |
---|---|---|---|
England And Wales | Country | ÂŁ335,417 | - 5.1% |
England | Country | ÂŁ342,297 | - 4.9% |
North East | Region | ÂŁ173,231 | - 8.1% |
County Durham | Unitary Authority | ÂŁ147,401 | - 5.4% |
Darlington | Unitary Authority | ÂŁ167,854 | - 10.3% |
Hartlepool | Unitary Authority | ÂŁ146,562 | - 13.3% |
Middlesbrough | Unitary Authority | ÂŁ149,800 | - 5.7% |
Northumberland | Unitary Authority | ÂŁ220,178 | - 9.2% |
Redcar And Cleveland | Unitary Authority | ÂŁ158,436 | + 0.7% |
Stockton-on-tees | Unitary Authority | ÂŁ172,957 | - 8.5% |
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2022. Data sources: ONS Local statistics