Compare areas in England and Wales (country, region, county, local authority) by total GDP, GDP growth rate, and GDP per capita.
GDP values were reported by the ONS in 2020, GDP growth rates are based on the change in GDP between 2019 and 2020.
Name | Type | GDP | GDP per capita | GDP growth |
---|---|---|---|---|
England And Wales | Country | ÂŁ 1.9T | ÂŁ32,390 | - 2.3% |
England | Country | ÂŁ 1.9T | ÂŁ32,867 | - 2.3% |
North East England | Region | ÂŁ 62B | ÂŁ23,109 | - 3.6% |
County Durham | Unitary Authority | ÂŁ 10B | ÂŁ19,207 | - 3.7% |
Darlington | Unitary Authority | ÂŁ 2.9B | ÂŁ26,722 | - 2.6% |
Hartlepool | Unitary Authority | ÂŁ 1.8B | ÂŁ18,724 | + 1.9% |
Middlesbrough | Unitary Authority | ÂŁ 3.3B | ÂŁ23,322 | - 5.4% |
Northumberland | Unitary Authority | ÂŁ 6.2B | ÂŁ19,072 | - 1.6% |
Redcar And Cleveland | Unitary Authority | ÂŁ 2.2B | ÂŁ15,901 | - 2.4% |
Stockton-on-tees | Unitary Authority | ÂŁ 5.6B | ÂŁ28,417 | - 1.8% |
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2021. Data sources: ONS Local statistics