Compare areas in England and Wales (country, region, county, local authority) by total crime rate and growth in crime rate.
Crimes were reported by the ONS for the year ending July 2022, crime growth rates are based on the change in crime rate between years ending July 2021 and July 2022. Crime rates are incidents of crime per 100,000 population.
Name | Type | Crime rate | Crime rate growth |
---|---|---|---|
England And Wales | Country | 8,260 | + 11.4% |
England | Country | 8,243 | + 11.3% |
North East England | Region | 10,127 | + 7.8% |
County Durham | Unitary Authority | 8,955 | + 3.0% |
Darlington | Unitary Authority | 10,151 | + 3.5% |
Hartlepool | Unitary Authority | 13,089 | + 8.6% |
Middlesbrough | Unitary Authority | 19,200 | + 24.6% |
Northumberland | Unitary Authority | 7,083 | + 3.0% |
Redcar And Cleveland | Unitary Authority | 11,201 | + 14.0% |
Stockton-on-tees | Unitary Authority | 11,159 | + 16.9% |
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2022. Data sources: ONS Local statistics