Compare areas in England and Wales (country, region, county, local authority) by average salary and salary growth rate.
Salaries were reported by the ONS in 2021, salary growth rates are based on the change in average salary between 2020 and 2021.
Name | Type | Average salary | YOY growth |
---|---|---|---|
England And Wales | Country | £38,536 | - 1.3% |
England | Country | £38,876 | - 1.5% |
North East England | Region | £31,715 | - 2.3% |
County Durham | Unitary Authority | £30,791 | + 1.5% |
Darlington | Unitary Authority | £31,655 | - 3.9% |
Hartlepool | Unitary Authority | £30,485 | - 1.0% |
Middlesbrough | Unitary Authority | £28,520 | - 7.1% |
Northumberland | Unitary Authority | £30,895 | - 0.4% |
Redcar And Cleveland | Unitary Authority | £29,260 | - 3.9% |
Stockton-on-tees | Unitary Authority | £33,083 | - 5.3% |
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2021. Data sources: ONS Local statistics