Compare areas in England and Wales (country, region, county, local authority) by average salary and salary growth rate.
Salaries were reported by the ONS in 2022, salary growth rates are based on the change in average salary between 2021 and 2022.
Name | Type | Average salary | YOY growth |
---|---|---|---|
England And Wales | Country | ÂŁ40,408 | + 4.9% |
England | Country | ÂŁ40,746 | + 4.8% |
North East England | Region | ÂŁ34,116 | + 7.6% |
County Durham | Unitary Authority | ÂŁ32,752 | + 6.4% |
Darlington | Unitary Authority | ÂŁ36,143 | + 14.2% |
Hartlepool | Unitary Authority | ÂŁ32,165 | + 5.5% |
Middlesbrough | Unitary Authority | ÂŁ32,743 | + 14.8% |
Northumberland | Unitary Authority | ÂŁ36,676 | + 18.7% |
Redcar And Cleveland | Unitary Authority | ÂŁ30,305 | + 3.6% |
Stockton-on-tees | Unitary Authority | ÂŁ35,120 | + 6.2% |
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2022. Data sources: ONS Local statistics