Compare areas in England and Wales (country, region, county, local authority) by average rent and rent growth rate.
Average rents were reported by HMRC and the Rent Officers Wales for the year ending September 2021 (England) and December 2019 (Wales), rent growth rates are based on the change in average rent over the preceding year.
Name | Type | Average rent | YOY growth |
---|---|---|---|
England And Wales | Country | £860 | + 6.0% |
England | Country | £898 | + 6.3% |
North East England | Region | £572 | + 4.2% |
County Durham | Unitary Authority | £516 | + 4.7% |
Darlington | Unitary Authority | £501 | + 2.5% |
Hartlepool | Unitary Authority | £494 | + 4.0% |
Middlesbrough | Unitary Authority | £492 | + 0.2% |
Northumberland | Unitary Authority | £535 | - 0.9% |
Redcar And Cleveland | Unitary Authority | £505 | + 0.6% |
Stockton-on-tees | Unitary Authority | £579 | + 1.6% |
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2021. Data sources: ONS Local statistics