Compare areas in England and Wales (country, region, county, local authority) by average rent and rent growth rate.
Average rents were reported by HMRC and the Rent Officers Wales for the year ending September 2022 (England) and December 2020 (Wales), rent growth rates are based on the change in average rent over the preceding year.
Name | Type | Average rent | YOY growth |
---|---|---|---|
England And Wales | Country | ÂŁ896 | + 5.2% |
England | Country | ÂŁ946 | + 5.3% |
North East England | Region | ÂŁ591 | + 3.3% |
County Durham | Unitary Authority | ÂŁ539 | + 4.5% |
Darlington | Unitary Authority | ÂŁ525 | + 4.8% |
Hartlepool | Unitary Authority | ÂŁ484 | - 2.0% |
Middlesbrough | Unitary Authority | ÂŁ483 | - 1.8% |
Northumberland | Unitary Authority | ÂŁ571 | + 6.7% |
Redcar And Cleveland | Unitary Authority | ÂŁ510 | + 1.0% |
Stockton-on-tees | Unitary Authority | ÂŁ582 | + 0.5% |
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2022. Data sources: ONS Local statistics