Compare areas in England and Wales (country, region, county, local authority) by female average age and male average age
Average ages were reported by the ONS in 2020.
Name | Type | Average age | Female average | Male average |
---|---|---|---|---|
England And Wales | Country | 40.2 | 41.3 | 39.1 |
England | Country | 40.1 | 41.1 | 39.0 |
North East England | Region | 41.8 | 43.3 | 40.3 |
County Durham | Unitary Authority | 43.3 | 44.6 | 42.0 |
Darlington | Unitary Authority | 43.2 | 44.1 | 42.3 |
Hartlepool | Unitary Authority | 41.7 | 43.0 | 40.3 |
Middlesbrough | Unitary Authority | 36.2 | 38.0 | 34.4 |
Northumberland | Unitary Authority | 48.3 | 49.4 | 47.2 |
Redcar And Cleveland | Unitary Authority | 45.1 | 46.5 | 43.6 |
Stockton-on-tees | Unitary Authority | 40.8 | 42.2 | 39.3 |
Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2021. Data sources: ONS Local statistics